\ photometry/spectra for sdb-v2-192900.99+015701.6
\
\main_id='* c Aql'
\raj2000=292.25411268
\dej2000=1.95044957
\sp_type='A0IVp'
\sp_bibcode='1995ApJS...99..135A'
\plx_value=16.5652
\plx_err=0.043
\plx_bibcode='2020yCat.1350....0G'
\id='sdb-v2-192900.99+015701.6'
\irsstare0='cassis/irsstare/cassis_yaaar_spcfw_14148864t.fits'
|   Band|   Phot|     Err|      Sys| Lim|Unit|            bibcode|           Note1|          Note2|                  SourceID|private|exclude|
|   char|  float|   float|    float| int|char|               char|            char|           char|                      char|    int|    int|
|       |       |        |         |    |    |                   |                |               |                          |       |       |
|   null|   null|    null|     null|null|null|               null|            null|           null|                      null|   null|   null|
   UJ_BJ   0.065    0.005     0.028    0  mag 2006yCat.2168....0M            Comp:         n_U_B:>                  HD 183324       0       0 
 STROMC1   1.009    0.014      0.01    0  mag 2015A&A...580A..23P       Vmag:5.799      beta:2.892             TYC 469-6229-1       0       0 
 STROMM1   0.167    0.008      0.01    0  mag 2015A&A...580A..23P       Vmag:5.799      beta:2.892             TYC 469-6229-1       0       0 
   BJ_VJ    0.08        0      0.02    0  mag 2006yCat.2168....0M            Comp:         n_B_V:>                  HD 183324       0       0 
   BS_YS   0.056    0.009      0.01    0  mag 2015A&A...580A..23P       Vmag:5.799      beta:2.892             TYC 469-6229-1       0       0 
 GAIA.BP   5.824   0.0024      0.01    0  mag 2018yCat.1345....0G        Teff:8591           Dup:0  sdb-v2-192900.99+015701.6       0       1 
      HP   5.824 0.007046     0.005    0  mag 1997HIP...C......0E         VarType:           Mult:                  HIP 95793       0       0 
      VJ   5.795    0.005      0.02    0  mag 2006yCat.2168....0M            Comp:        n_Vmag:>                  HD 183324       0       0 
  GAIA.G   5.757   0.0008      0.01    0  mag 2018yCat.1345....0G        Teff:8591           Dup:0  sdb-v2-192900.99+015701.6       0       1 
 GAIA.RP    5.71   0.0046      0.01    0  mag 2018yCat.1345....0G        Teff:8591           Dup:0  sdb-v2-192900.99+015701.6       0       1 
  IDENIS   8.995     0.06      0.01    0  mag 2005yCat.2263....0T          Ipsf:34        Iflg:804  sdb-v2-192900.99+015701.6       0       1 
   2MR1J   5.602    0.026      0.01    0  mag 2003tmc..book.....C           Qflg:A          Cflg:0  sdb-v2-192900.99+015701.6       0       0 
   2MR1H   5.592    0.049      0.01    0  mag 2003tmc..book.....C           Qflg:A          Cflg:0  sdb-v2-192900.99+015701.6       0       0 
  2MR1KS   5.525    0.018      0.01    0  mag 2003tmc..book.....C           Qflg:A          Cflg:0  sdb-v2-192900.99+015701.6       0       0 
 WISE3P4   5.539    0.173     0.024    0  mag 2010AJ....140.1868W           qual:B        Var:nnn0  sdb-v2-192900.99+015701.6       0       1 
 WISE3P4   5.479    0.033     0.024    0  mag 2021ApJS..253....8M       chi2:25.44       dW1:0.208  sdb-v2-192900.99+015701.6       0       1 
 WISE4P6   5.381     0.06     0.028    0  mag 2010AJ....140.1868W           qual:A        Var:nnn0  sdb-v2-192900.99+015701.6       0       1 
 WISE4P6   5.624    0.017     0.028    0  mag 2021ApJS..253....8M        chi2:38.8        dW20.376  sdb-v2-192900.99+015701.6       0       1 
  AKARI9  0.3469   0.0115  0.005203    0   Jy 2010A&A...514A...1I           ext?:0        N-near:0  sdb-v2-192900.99+015701.6       0       0 
  WISE12   5.546    0.015     0.045    0  mag 2010AJ....140.1868W           qual:A        Var:nnn0  sdb-v2-192900.99+015701.6       0       1 
  WISE22   5.369    0.036     0.057    0  mag 2010AJ....140.1868W           qual:A        Var:nnn0  sdb-v2-192900.99+015701.6       0       0 
  MIPS24   51.32   0.1777     1.026    0  mJy        2018.MIPS_DB     Name:* c Aql       Note:cat1                    * c Aql       0       0 
  PACS70 0.03798 0.001339   0.00114    0   Jy            2022.HSA ObsID:1342243718 Conf/Cirrus:1/0                    * c Aql       0       0 
  PACS70   38.58    1.776     1.157    0  mJy 2017arXiv170505693M     Elong:0.9109         Blend:0 HPPSC070A_J192900.8+015703       0       1 
  MIPS70   30.76     5.78     2.153    0  mJy 2014ApJS..211...25C    Name:HD183324        r_F70:35                  HD 183324       0       1 
  MIPS70   30.76     4.89      1.23    0  mJy 2006ApJ...653..675S           Age:10        xs70:YES                  HD 183324       0       1 
  MIPS70   20.83    3.298     1.041    0  mJy        2018.MIPS_DB     Name:* c Aql       Note:cat1                    * c Aql       0       0 
  MIPS70   29.97     5.59     1.199    0  mJy 2009ApJ...699.1067M        Tdust:126        T-PR:8.6                  HD 183324       0       1 
 PACS100   29.33    3.225     1.466    0  mJy 2017arXiv170505693M      Elong:0.835         Blend:0 HPPSC100A_J192901.0+015702       0       1 
 PACS100 0.02637 0.001239 0.0006647    0   Jy            2022.HSA ObsID:1342231678 Conf/Cirrus:0/0                    * c Aql       0       0 
 PACS160 0.01505 0.004469 0.0006221    0   Jy            2022.HSA ObsID:1342243718 Conf/Cirrus:1/0                    * c Aql       0       1 
 PACS160  0.0155 0.003449 0.0006405    0   Jy            2022.HSA ObsID:1342231678 Conf/Cirrus:1/0                    * c Aql       0       0