landolt_1992_

[ HR diagram | Flux/radius | votable | photometry ]
id HD HIP GJ Vmag RA/h Dec SpType Teff LogL* Dist Log_f T_disk
GSC 08024-00394 - - - 14.7 0.5 -46.5 - 5223.0 0.43 1422.3 - -
V* RW Phe - - - 12.4 0.5 -46.5 - 6089.0 1.28 1309.2 - -
LB 1558 - - - 14.4 0.5 -46.5 sdOHe 28711.0 1.42 1183.2 -4.0 686.6
GSC 08024-00677 - - - 13.2 0.5 -46.5 - 3900.0 2.76 6369.4 - -
TYC 8024-755-1 - - - 11.7 0.5 -46.4 - 6151.0 0.51 393.6 - -
GSC 08024-00830 - - - 12.5 0.5 -46.6 - 5098.0 -0.4 193.8 - -
NAME TPHE G - - - 10.5 0.5 -46.4 - 3789.0 2.48 1105.1 - -
PG 0039+049 - - - 12.9 0.7 5.2 sdB+G2V 7799.0 1.05 1308.6 - -
GSC 00012-00095 - - - 13.9 0.9 0.8 - 5874.0 0.87 1730.7 - -
BD+00 135 - - - 10.7 0.9 0.8 M 3794.0 2.99 2368.5 - -
GSC 00012-00107 - - - 12.8 0.9 0.8 - 6057.0 0.54 704.8 - -
GSC 00012-00257 - - - 13.4 0.9 0.7 - 4087.0 - - - -
SA 92-248 - - - 15.4 0.9 0.7 - 4584.0 -0.62 501.2 - -
GSC 00012-00296 - - - 14.4 0.9 0.7 - 5502.0 0.28 1073.9 - -
GSC 00012-00261 - - - 13.3 0.9 0.6 - 5340.0 -0.12 390.7 - -
GSC 00012-00539 - - - 15.1 0.9 0.7 - 5692.0 -0.0 1078.2 - -
GSC 00012-00823 - - - 15.0 0.9 0.7 - 5806.0 0.84 2733.7 - -
GSC 00012-00569 - - - 14.2 0.9 0.7 - 4396.0 -0.93 185.5 - -
GSC 00012-00233 - - - 12.6 0.9 0.7 - 5701.0 0.1 381.0 - -
SA 92-339 - - - 15.7 0.9 0.7 - 6037.0 0.42 2220.7 - -
TYC 12-214-1 - - - 11.7 0.9 0.7 F5 6325.0 0.71 525.4 - -
GSC 00012-00957 - - - 14.8 0.9 0.4 - 4495.0 -0.81 303.1 - -
BD+00 143 - HIP 4312 - 10.7 0.9 0.9 K5V 4380.0 -0.81 42.7 - -
GSC 00012-00563 - - - 15.1 0.9 1.0 - 6535.0 0.57 2083.8 - -
GSC 00012-00929 - - - 15.1 0.9 1.0 - 6077.0 0.58 2161.7 - -
GSC 00012-00903 - - - 15.1 0.9 0.7 - 5633.0 0.23 1423.5 - -
GSC 00012-01289 - - - 15.3 0.9 0.9 - 5087.0 - - - -
UCAC2 31969376 - - - 15.8 0.9 0.8 - 5873.0 0.35 2274.8 - -
GSC 00012-01031 - - - 12.2 0.9 0.7 - 5788.0 0.36 432.0 - -
2MASS J00553219+0053073 - - - 16.0 0.9 0.9 - 5879.0 0.36 2465.5 - -
GSC 00012-00959 - - - 15.1 0.9 0.6 - 5086.0 0.59 1938.0 - -
GSC 00012-00675 - - - 11.9 0.9 0.6 G8III 4636.0 1.48 1135.5 - -
GSC 00012-00845 - - - 13.7 0.9 1.2 - 5480.0 -0.07 518.8 - -
GSC 00012-00699 - - - 14.4 0.9 1.2 - 4690.0 - - - -
2MASS J00555798+0110250 - - - 15.8 0.9 1.2 - 4531.0 - - - -
GSC 00012-01073 - - - 14.0 0.9 0.9 - 4420.0 -0.82 193.4 - -
GSC 00012-00685 - - - 14.6 0.9 0.9 - 5368.0 -0.29 581.1 - -
GSC 00012-00769 - - - 13.0 0.9 1.2 - 5802.0 0.2 529.1 - -
2MASS J00560568+0050468 - - - 15.1 0.9 0.8 - 4383.0 -0.83 304.6 - -
GSC 00012-00567 - - - 15.0 0.9 1.0 - 5212.0 -0.04 943.7 - -
TYC 12-1091-1 - - - 11.9 0.9 1.1 - 6207.0 0.36 379.6 - -
GSC 00012-00737 - - - 14.5 0.9 0.9 - 5877.0 0.12 956.7 - -
TYC 12-717-1 - - - 12.1 0.9 0.7 - 5743.0 0.09 301.7 - -
TYC 12-841-1 - - - 13.0 0.9 0.6 A5 6760.0 0.88 1209.2 - -
TYC 12-843-1 - - - 11.4 0.9 1.1 G0 4922.0 0.73 411.5 - -
TYC 12-527-1 - - - 11.8 0.9 1.2 F5 5940.0 0.39 367.4 - -
TYC 12-869-1 - - - 11.7 0.9 0.7 - 5697.0 -0.01 227.1 - -
TYC 12-683-1 - - - 11.7 0.9 1.0 G2 5693.0 0.15 271.4 - -
TYC 12-1097-1 - - - 11.7 1.0 0.6 K3V 5093.0 -0.46 123.6 - -
Feige 11 - HIP 5023 - 12.2 1.1 4.2 sdB2VIHe4 20140.0 0.93 376.5 - -
Feige 16 - - - 12.5 1.9 -6.8 A0 9105.0 1.35 1534.2 - -
TYC 30-901-1 - - - 12.0 1.9 0.9 - 5165.0 -0.35 166.1 - -
TYC 30-78-1 - - - 11.6 1.9 0.7 F5 6104.0 0.39 350.2 - -
TYC 30-108-1 - - - 12.0 1.9 0.8 G5 5283.0 - - - -
TYC 30-820-1 - - - 11.7 1.9 0.9 G8III 4691.0 1.79 1514.7 - -
GJ 83.1 - - GJ 83.1,GJ 9066 12.4 2.0 13.1 M4.5V 2998.0 -2.57 4.5 - -
2MASS J02233386+1328041 - - - 14.3 2.4 13.5 - 4690.0 0.59 1276.7 - -
PG 0220+132 - - - 14.9 2.4 13.5 sdB 15680.0 0.53 980.2 - -
2MASS J02233999+1327301 - - - 16.0 2.4 13.5 - 4791.0 -0.57 721.8 - -
Feige 22 - HIP 11650 GJ 100.1 12.9 2.5 5.3 DA2.5 18400.0 -1.67 26.5 - -
GSC 00052-00955 - - - 13.9 2.6 5.3 - 5585.0 0.37 932.0 - -
GSC 00052-00856 - - - 14.1 2.6 5.3 - 4361.0 -0.65 252.5 - -
2MASS J02334005+0517405 - - - 12.9 2.6 5.3 - 5462.0 0.13 432.3 - -
PG 0231+051 - - - 16.2 2.6 5.3 DAO.6 34836.0 0.48 687.7 - -
GSC 00052-01627 - - - 14.8 2.6 5.3 - 3906.0 -1.16 140.7 - -
GSC 00052-01506 - - - 13.8 2.6 5.3 - 5462.0 -0.05 537.1 - -
V* FS Cet - HIP 12031 - 12.3 2.6 3.7 DA1+dM 9858.0 -1.05 78.9 - -
GSC 00048-00499 - - - 12.7 2.9 0.3 - 4938.0 1.87 2807.4 - -
GSC 00048-00426 - - - 12.3 2.9 0.5 - 5450.0 0.38 456.1 - -
GSC 00048-01051 - - - 12.3 2.9 0.6 - 5865.0 0.14 356.9 - -
GSC 00048-01023 - - - 14.4 2.9 0.7 - 5578.0 0.25 1019.7 - -
GSC 00048-01015 - - - 11.8 3.0 0.3 A2 6933.0 0.66 534.5 - -
GSC 00048-01221 - - - 11.3 3.0 0.3 K1III 4349.0 1.61 922.3 - -
GSC 00048-00918 - - - 11.7 3.0 1.2 K2 4100.0 2.36 2305.2 - -
GD 50 - - - 14.1 3.8 -1.0 DA1.2 34623.0 -1.4 31.2 - -
TYC 4718-501-1 - - - 11.4 3.9 -0.1 G0 5386.0 0.02 193.3 - -
GSC 04718-00273 - - - 14.4 3.9 -0.1 - 4162.0 -0.92 192.5 - -
BD+00 669p - - - 11.4 3.9 0.5 G8III 4254.0 1.58 862.1 - -
G 95-302 - - - 11.8 3.9 0.5 G7: 5134.0 -0.4 136.9 - -
HD 24401 HD 24401 - - 10.1 3.9 0.0 A0IV 7633.0 1.54 656.9 - -
GSC 04718-00116 - - - 15.0 3.9 -0.0 - 4816.0 -0.34 598.6 - -
GSC 00066-00899 - - - 14.6 3.9 0.0 - 4425.0 -0.8 257.7 - -
2MASS J03530078+0000158 - - - 15.7 3.9 0.0 - 5045.0 -0.2 1035.1 - -
GSC 00066-00967 - - - 12.8 3.9 0.0 - 5230.0 -0.27 255.7 - -
2MASS J03530758+0001108 - - - 15.7 3.9 0.0 - 4846.0 -0.33 883.9 - -
2MASS J03531063+0027227 - - - 15.5 3.9 0.5 - 3965.0 1.31 3707.8 - -
TYC 66-990-1 - - - 12.7 3.9 0.3 - 6680.0 1.72 2671.7 - -
GSC 00066-00670 - - - 14.4 3.9 0.3 - 4375.0 -0.77 245.6 - -
GSC 04718-00406 - - - 13.7 3.9 -0.0 - 4676.0 -0.57 251.2 - -
GSC 00066-01255 - - - 15.3 3.9 0.0 - 4468.0 -0.21 769.1 - -
2MASS J03532565+0002204 - - - 16.5 3.9 0.0 M3 3831.0 -1.04 346.4 - -
2MASS J03534011-0001113 - - - 15.6 3.9 -0.0 - 4575.0 -0.32 772.6 - -
GSC 04718-00250 - - - 14.1 3.9 -0.0 - 4517.0 0.02 572.2 - -
WD 0351-002 - - - 15.7 3.9 -0.1 DA1.5 25518.0 -0.81 172.1 - -
GSC 00066-00760 - - - 13.6 3.9 0.5 - 4151.0 0.39 564.9 - -
GSC 00066-00690 - - - 12.8 3.9 0.4 - 4067.0 1.59 1489.2 - -
GSC 04718-00442 - - - 14.8 3.9 -0.0 - 4681.0 -0.15 656.4 - -
BD-00 615 - HIP 18226 - 10.9 3.9 -0.1 G0 6015.0 0.37 240.2 - -
GSC 00066-00832 - - - 13.8 3.9 0.3 - 4040.0 1.52 2323.4 - -
GSC 00066-00523 - - - 13.6 3.9 0.6 - 3695.0 1.33 1407.5 - -
GSC 00066-00711 - - - 14.7 3.9 0.6 - 4187.0 -0.95 216.7 - -
GSC 00066-00516 - - - 12.3 3.9 0.5 - 3035.0 2.61 2442.6 - -
GSC 00066-01009 - - - 13.5 3.9 0.5 - 3451.0 1.41 1342.8 - -
GSC 00066-00713 - - - 14.2 3.9 0.4 - 4266.0 -0.65 246.8 - -
GSC 04718-00307 - - - 13.5 3.9 -0.1 - 5053.0 -0.36 313.7 - -
GSC 00066-00856 - - - 12.2 3.9 0.2 G2V 5549.0 0.15 326.6 - -
TYC 66-860-1 - - - 12.2 3.9 0.1 A4 6155.0 0.88 768.3 - -
GSC 04718-00438 - - - 13.6 3.9 -0.0 - 3985.0 2.14 4399.5 - -
GSC 00066-00895 - - - 14.6 3.9 0.1 - 3859.0 -1.22 129.8 - -
GSC 00066-00931 - - - 12.3 3.9 0.1 - 4843.0 -0.61 129.7 - -
GSC 04718-00103 - - - 13.0 3.9 -0.2 - 5299.0 0.64 813.7 - -
2MASS J03550876+0014345 - - - 15.8 3.9 0.2 - 4790.0 -0.3 940.3 - -
GSC 00066-00917 - - - 13.0 3.9 0.0 - 5689.0 0.4 646.7 - -
TYC 4718-375-1 - - - 11.7 3.9 -0.2 - 4402.0 1.79 1399.8 - -
GSC 00066-00776 - - - 14.3 3.9 0.2 A5.4 6081.0 0.91 2153.8 - -
GSC 00066-00595 - - - 13.7 3.9 0.4 - 4006.0 1.18 1413.0 - -
2MASS J03554412+0025099 - - - 15.6 3.9 0.4 - 4708.0 0.34 1699.8 - -
TYC 66-920-1 - - - 11.1 3.9 0.1 K4 3660.0 2.82 2457.6 - -
TYC 66-839-1 - - - 11.6 3.9 0.1 G5IV 5325.0 -0.08 185.9 - -
GSC 04736-01346 - - - 12.3 4.9 -0.2 G1 6194.0 0.57 588.7 - -
TYC 4736-1132-1 - - - 10.8 4.9 -0.2 A0 7295.0 1.0 478.5 - -
GSC 00085-00158 - - - 11.8 4.9 0.4 K0 4022.0 2.82 4269.9 - -
GSC 00085-00041 - - - 13.9 4.9 0.2 - 5932.0 0.48 1063.2 - -
TYC 4737-23-1 - - - 11.8 4.9 -0.2 A3 7539.0 1.56 1512.6 - -
GSC 04737-00114 - - - 11.3 4.9 -0.1 G9III 4647.0 1.77 1200.5 - -
Ross 41 - HIP 25578 GJ 203 12.5 5.5 9.6 M3.5Ve 3143.0 -2.17 10.2 - -
Ross 47 - HIP 26857 GJ 213 11.6 5.7 12.5 M4V 3057.0 -2.21 5.8 - -
GD 71 - - - 13.1 5.9 15.9 DA1.5 32206.0 -0.62 52.0 - -
TYC 117-895-1 - - - 11.8 6.0 0.0 G5V 5644.0 0.1 264.5 - -
2MASS J05570914-0011113 - - - 16.2 6.0 -0.2 - 4658.0 0.22 1933.1 - -
GSC 00117-00815 - - - 11.7 6.0 0.4 G8III 3588.0 1.3 558.6 - -
HD 290984 HD 290984 - - 9.9 6.0 0.2 A0 7265.0 1.27 422.8 -3.6 240.1
TYC 4769-827-1 - - - 11.6 6.0 -0.2 K5 3411.0 2.51 1801.2 - -
BD+00 1237 - - - 10.8 6.0 0.1 G5III 3944.0 1.49 568.9 - -
GSC 04769-00848 - - - 14.2 6.0 -0.1 - 4712.0 -0.1 546.9 - -
GSC 04800-00171 - - - 13.2 6.9 -0.3 - 4144.0 1.67 2206.0 - -
GSC 04800-01466 - - - 14.1 6.9 -0.3 - 5956.0 0.91 1901.5 - -
2MASS J06512950-0025062 - - - 14.9 6.9 -0.4 - 3942.0 1.43 3392.1 - -
GSC 04800-01495 - - - 14.2 6.9 -0.4 - 6524.0 1.15 2692.5 - -
GSC 04800-01142 - - - 12.2 6.9 -0.3 - 6264.0 - - - -
2MASS J06513154-0026255 - - - 14.2 6.9 -0.4 - 6158.0 1.63 4833.3 - -
HD 292561 HD 292561 - - 10.6 6.9 -0.2 F8 5920.0 0.18 172.7 - -
2MASS J06513902-0026362 - - - 15.8 6.9 -0.4 - 4071.0 0.93 2921.4 - -
GSC 04800-00920 - - - 14.8 6.9 -0.4 - 6323.0 0.83 2473.4 - -
2MASS J06513990-0025418 - - - 14.7 6.9 -0.4 - 7042.0 0.93 2681.7 - -
2MASS J06514052-0021590 - - - 16.0 6.9 -0.4 - 4410.0 -0.83 468.1 - -
2MASS J06514224-0015552 - - - 14.7 6.9 -0.3 - 3555.0 2.5 6570.3 -2.0 764.2
2MASS J06514225-0016212 - - - 16.3 6.9 -0.3 - 3607.0 2.03 11454.8 - -
2MASS J06514297-0022187 - - - 14.8 6.9 -0.4 - 3937.0 1.57 3787.9 - -
2MASS J06514309-0015522 - - - 14.7 6.9 -0.3 - 5831.0 0.14 1048.3 - -
2MASS J06514863-0020324 - - - 15.6 6.9 -0.3 - 4377.0 0.29 1492.3 - -
GSC 04800-01503 - - - 12.9 6.9 -0.4 - 3506.0 3.34 6195.8 -1.7 767.5
2MASS J06515180-0020159 - - - 13.9 6.9 -0.3 - 5331.0 -0.05 552.9 - -
2MASS J06515239-0020431 - - - 14.9 6.9 -0.3 - 3728.0 1.55 3561.3 - -
2MASS J06515301-0022009 - - - 15.1 6.9 -0.4 - 5207.0 0.14 1148.6 - -
2MASS J06515574-0020549 - - - 14.7 6.9 -0.3 - 5688.0 0.01 908.3 - -
2MASS J06515901-0021316 - - - 15.4 6.9 -0.4 - 5634.0 1.05 4051.9 - -
HD 292574 HD 292574 - - 10.6 6.9 -0.5 A2 7324.0 1.2 574.7 - -
2MASS J06520228-0021158 - - - 15.8 6.9 -0.4 - 4802.0 0.76 5688.3 - -
HD 292575 HD 292575 - - 10.1 6.9 -0.5 K0 4520.0 1.68 604.2 - -
TYC 4800-1461-1 - - - 12.4 6.9 -0.3 A2: 7741.0 1.11 1123.1 - -
2MASS J06520481-0021556 - - - 14.9 6.9 -0.4 - 5888.0 0.46 1683.2 - -
HD 50188 HD 50188 - - 9.6 6.9 -0.3 B8/9IV 9039.0 2.15 995.5 - -
GSC 04800-00216 - - - 12.8 6.9 -0.4 - 7866.0 1.14 1424.3 - -
GSC 04800-00963 - - - 12.1 6.9 -0.3 - 4216.0 1.7 1318.7 - -
GSC 04800-02031 - - - 13.5 6.9 -0.3 - 4757.0 -0.56 233.1 - -
2MASS J06521334-0019404 - - - 13.5 6.9 -0.3 - 3400.0 2.34 3397.9 -2.2 755.7
GSC 04800-00093 - - - 13.2 6.9 -0.3 - 4028.0 1.68 2192.0 - -
IRAS 06497-0016 - - - 18.2 6.9 -0.3 M9 1898.0 2.63 2119.1 - -
GSC 04800-00879 - - - 13.8 6.9 -0.3 - 5609.0 0.15 699.3 - -
TYC 4800-330-1 - - - 12.0 6.9 -0.3 F8 6160.0 1.15 1017.9 - -
GSC 04800-00941 - - - 12.9 6.9 -0.4 - 6927.0 0.96 1173.3 - -
2MASS J06522018-0014136 - - - 15.1 6.9 -0.2 - 4763.0 1.42 4717.0 -1.7 138.7
2MASS J06522110-0015504 - - - 14.6 6.9 -0.3 - 3688.0 1.53 2599.4 - -
TYC 4800-904-1 - - - 12.2 6.9 -0.2 - 6930.0 0.85 770.2 - -
GSC 04801-00445 - - - 14.1 6.9 -0.3 - 5213.0 -0.34 431.4 - -
TYC 4801-515-1 - - - 12.0 6.9 -0.2 - 6020.0 0.64 543.9 - -
TYC 4801-48-1 - - - 11.2 6.9 -0.3 G8 4598.0 1.79 1177.7 - -
2MASS J06523755-0017036 - - - 14.1 6.9 -0.3 - 5593.0 1.7 4840.3 - -
GSC 04801-00507 - - - 13.8 6.9 -0.3 - 6793.0 0.88 1656.2 - -
GSC 04801-00539 - - - 12.4 6.9 -0.3 - 4167.0 1.57 1341.0 - -
2MASS J07241193-0031581 - - - 12.9 7.4 -0.5 - 5946.0 0.68 868.0 - -
2MASS J07241322-0032531 - - - 14.6 7.4 -0.5 - 6928.0 0.95 2646.2 - -
GSC 04817-00748 - - - 13.6 7.4 -0.5 - 4562.0 1.78 3402.5 - -
RL 149 - - - 13.9 7.4 -0.6 sdB 14461.0 3.0 11312.2 - -
BD-00 1703a - - - 11.5 7.4 -0.5 A0 9669.0 2.3 2716.7 - -
2MASS J07241731-0032258 - - - 14.5 7.4 -0.5 - 7426.0 0.99 2647.6 - -
GSC 04817-00990 - - - 12.7 7.4 -0.6 - 5675.0 0.36 541.8 - -
2MASS J07241841-0031185 - - - 13.8 7.4 -0.5 - 6007.0 0.51 1082.0 - -
2MASS J07295375-0204518 - - - 14.6 7.5 -2.1 - 5532.0 0.57 1615.8 - -
GSC 04821-01034 - - - 12.4 7.5 -2.1 - 8717.0 2.06 3422.3 - -
PN G219.2+07.5 - - - 13.1 7.5 -2.1 sdO 18376.0 2.82 4931.0 -2.1 95.4
2MASS J07295923-0205574 - - - 15.1 7.5 -2.1 - 6060.0 0.85 2920.6 - -
GSC 04834-02845 - - - 14.5 7.5 -2.1 - 5941.0 0.18 969.0 - -
GSC 04834-02087 - - - 12.3 7.5 -2.1 - 5854.0 0.45 499.7 - -
TYC 4834-2131-1 - - - 11.2 7.5 -2.1 - 4970.0 1.81 1308.7 - -
HD 64854 HD 64854 - - 9.5 7.9 -0.3 B3/5III 15371.0 3.52 2558.9 - -
HD 64887 HD 64887 - - 9.5 7.9 -0.3 B9IV 10955.0 1.9 586.5 - -
BD-00 2081 - - - 10.2 8.9 -0.7 A2 7761.0 1.25 495.2 - -
BD-00 2084 - - - 9.3 8.9 -0.7 K2 4457.0 1.71 404.0 - -
GSC 04865-00798 - - - 13.1 8.9 -0.7 - 6072.0 0.78 1079.2 - -
GSC 04865-01293 - - - 12.4 8.9 -0.7 - 5872.0 0.54 589.0 - -
TYC 4865-384-1 - - - 11.9 8.9 -0.6 F8 6124.0 1.0 812.2 - -
GSC 04865-00678 - - - 11.5 8.9 -0.5 - 4196.0 2.64 3080.7 - -
2MASS J09212193+0247282 - - - 12.4 9.4 2.8 - 4578.0 1.48 1424.5 - -
PG 0918+029 - - - 13.4 9.4 2.8 sdB1VIIHe6 27559.0 1.02 505.6 - -
2MASS J09213291+0247589 - - - 14.0 9.4 2.8 - 5497.0 -0.07 598.9 - -
2MASS J09213510+0246193 - - - 14.6 9.4 2.8 - 5866.0 0.25 1128.8 - -
2MASS J09214229+0246370 - - - 13.6 9.4 2.8 - 5697.0 0.41 867.0 - -
Ross 440 - HIP 46706 GJ 352 10.9 9.5 -13.5 M3V 3541.0 -1.39 10.0 - -
2MASS J09450863-0305545 - - - 13.8 9.8 -3.1 - 5890.0 0.29 831.5 - -
2MASS J09450990-0310142 - - - 14.8 9.8 -3.2 - 4885.0 -0.52 463.5 - -
2MASS J09451157-0306581 - - - 14.2 9.8 -3.1 - 5820.0 0.03 742.1 - -
PG 0942-029 - - - 14.1 9.8 -3.2 sdB 28696.0 0.91 553.0 - -
2MASS J09451438-0306402 - - - 15.0 9.8 -3.1 - 5074.0 0.4 1533.5 - -
TYC 4896-1289-1 - - - 11.3 9.9 -0.5 K0III 4442.0 1.38 745.3 - -
TYC 4896-1621-1 - - - 11.6 9.9 -0.3 F6 6128.0 0.89 628.6 - -
2MASS J09552909-0021426 - - - 16.6 9.9 -0.4 - 5178.0 0.62 4080.0 - -
GSC 04896-01195 - - - 13.9 9.9 -0.4 - 4519.0 2.34 7639.4 - -
2MASS J09553467-0018499 - - - 15.9 9.9 -0.3 - 5601.0 0.05 1606.7 - -
GSC 04896-01625 - - - 13.6 9.9 -0.3 - 4755.0 1.67 3177.6 - -
BD+00 2586 - - - 9.8 9.9 -0.4 - 4543.0 1.7 554.2 - -
2MASS J09560800-0012412 - - - 14.9 9.9 -0.2 - 4456.0 -0.75 323.2 - -
GSC 04896-01263 - - - 14.4 9.9 -0.5 - 5319.0 -0.18 609.6 - -
GSC 04896-01297 - - - 15.0 9.9 -0.5 - 5527.0 0.37 1572.6 - -
GSC 04896-01306 - - - 13.6 9.9 -0.4 - 4503.0 -0.72 181.6 - -
GSC 04896-01528 - - - 13.8 9.9 -0.2 - 5900.0 0.17 716.7 - -
GSC 04896-01474 - - - 12.7 9.9 -0.2 - 4764.0 1.15 1141.3 - -
G 161-88 - - - 14.4 9.9 -0.5 - 3425.0 -1.52 67.9 - -
GSC 04896-01292 - - - 13.8 9.9 -0.5 - 5796.0 0.04 623.4 - -
2MASS J09562313-0016529 - - - 15.4 9.9 -0.3 - 5708.0 0.18 1478.4 - -
GSC 04896-01177 - - - 13.8 9.9 -0.6 - 5927.0 0.53 1096.9 - -
2MASS J09565446-0029383 - - - 15.6 9.9 -0.5 - 4650.0 -0.5 633.1 - -
2MASS J09565501-0030254 - - - 16.0 9.9 -0.5 - 5765.0 0.14 1950.1 - -
TYC 4896-1223-1 - - - 11.6 10.0 -0.5 - 5235.0 -0.26 154.9 - -
2MASS J09570776-0031244 - - - 16.3 10.0 -0.5 - 5175.0 - - - -
2MASS J09571020-0030402 - - - 16.0 10.0 -0.5 - 5539.0 0.31 2287.3 - -
GSC 04896-01584 - - - 13.3 10.0 -0.3 - 6044.0 0.58 922.4 - -
GSC 04896-01214 - - - 13.9 10.0 -0.4 - 5644.0 0.01 627.7 - -
GSC 04896-01310 - - - 14.6 10.0 -0.4 - 5184.0 0.04 832.3 - -
GSC 04896-01564 - - - 15.2 10.0 -0.3 - 5429.0 0.79 2698.3 - -
GSC 04896-01586 - - - 15.1 10.0 -0.3 - 5155.0 -0.3 718.0 - -
GSC 04896-01189 - - - 14.5 10.0 -0.4 - 5943.0 0.38 1259.4 - -
2MASS J09573121-0021508 - - - 15.7 10.0 -0.4 - 5858.0 0.08 1549.2 - -
2MASS J09573129-0022553 - - - 15.6 10.0 -0.4 - 5583.0 0.07 1449.1 - -
GSC 04896-01618 - - - 13.6 10.0 -0.3 - 4635.0 -0.74 191.3 - -
GSC 04896-01607 - - - 13.7 10.0 -0.3 - 4206.0 0.51 741.3 - -
2MASS J09573954-0017538 - - - 16.6 10.0 -0.3 - 5427.0 -0.12 1844.7 - -
TYC 4896-1137-1 - - - 12.5 10.0 -0.8 F8 5915.0 0.4 520.9 - -
HD 86408 HD 86408 - - 10.0 10.0 -0.4 A7III/IV 7180.0 1.28 463.5 - -
GD 108 - - - 13.7 10.0 -7.6 sdB 19704.0 0.64 523.4 - -
EGGR 70 - - - 13.1 10.6 -11.7 DA1.9 25118.0 -1.17 35.8 - -
V* RY Sex - - GJ 398 12.7 10.6 5.1 M4V 3148.0 -1.91 15.3 - -
PG 1034+001 - - - 13.3 10.6 -0.1 DO 64008.0 1.31 194.1 - -
G 163-6 - - - 14.8 10.7 2.8 - 3240.0 -1.86 46.1 -7.9 11.2
V* UY Sex - - - 13.6 10.8 -0.0 sdO9VIIHe6 28730.0 1.31 686.9 - -
GSC 04914-00008 - - - 13.6 10.8 -0.0 - 5308.0 1.68 3507.5 - -
GSC 04914-00014 - - - 14.8 10.8 -0.0 - 5577.0 -0.07 865.1 - -
GSC 04914-00002 - - - 12.5 10.8 -0.0 - 5777.0 0.11 366.5 - -
Wolf 358 - HIP 53020 GJ 402 11.7 10.8 6.8 M4V 3117.0 -2.08 7.0 - -
BD-00 2387 - HIP 53383 - 10.1 10.9 -0.8 K5III: 4673.0 -0.63 45.2 - -
Wolf 359 - - GJ 406 13.5 10.9 7.0 dM6 2661.0 -2.99 2.4 - -
BD+00 2717 - - - 10.0 11.0 -0.2 - 5810.0 0.27 139.8 - -
LAWD 34 - - GJ 1140 14.4 11.0 -7.5 DA5n 7672.0 -3.58 12.3 - -
EGGR 76 - - GJ 1142 B 13.1 11.1 -5.2 DA3 14811.0 -2.06 24.8 - -
L 970-27 - - GJ 1142 A 12.6 11.1 -5.2 M3V 3351.0 -1.55 25.0 - -
Ross 128 - HIP 57548 GJ 447 11.2 11.8 0.8 dM4 3053.0 -2.41 3.4 - -
HD 103646 HD 103646 - - 9.9 11.9 -0.8 A9V 6574.0 0.75 247.8 - -
TYC 4932-345-1 - - - 11.9 11.9 -0.4 F3 6302.0 0.92 740.2 - -
V* KR Vir HD 110281 HIP 61899 - 9.5 12.7 -0.6 KIIvw 3708.0 3.44 2548.4 - -
2MASS J12413596-0031114 - - - 15.7 12.7 -0.5 - 5654.0 0.46 2395.2 - -
GSC 04949-00310 - - - 12.7 12.7 -0.4 - 4721.0 1.19 1216.0 - -
2MASS J12414942-0021012 - - - 16.8 12.7 -0.4 - 5853.0 0.3 3417.6 - -
GSC 04949-00933 - - - 13.9 12.7 -0.4 - 5584.0 0.53 1146.1 - -
2MASS J12420221-0041361 - - - 15.7 12.7 -0.7 - 5658.0 0.1 1613.7 - -
2MASS J12421142-0040413 - - - 15.4 12.7 -0.7 - 5547.0 0.58 2259.4 - -
GSC 04949-00377 - - - 15.2 12.7 -0.4 - 6071.0 0.16 1349.2 - -
2MASS J12421687-0051179 - - - 15.5 12.7 -0.9 - 4603.0 -0.5 581.7 - -
2MASS J12421962-0034238 - - - 16.1 12.7 -0.6 - 5688.0 -0.16 1391.2 - -
2MASS J12421981-0025211 - - - 15.5 12.7 -0.4 - 4163.0 -0.65 405.0 - -
GSC 04949-00966 - - - 13.3 12.7 -0.5 - 5741.0 - - - -
GSC 04949-00797 - - - 13.6 12.7 -0.7 - 5857.0 0.32 769.5 - -
TYC 4949-897-1 - - - 11.8 12.7 -0.6 G2V 5828.0 0.66 500.4 - -
GSC 04949-01026 - - - 14.0 12.7 -0.8 - 4144.0 -0.92 147.7 - -
GSC 04949-00608 - - - 14.5 12.7 -0.7 - 5214.0 -0.27 565.6 - -
2MASS J12423013-0038321 - - - 16.2 12.7 -0.6 - 5737.0 0.02 1793.4 - -
2MASS J12423329-0041398 - - - 15.6 12.7 -0.7 - 5034.0 -0.44 738.9 - -
2MASS J12423423-0045469 - - - 16.2 12.7 -0.8 - 5678.0 -0.16 1452.9 - -
GSC 04949-00617 - - - 15.2 12.7 -0.4 - 5736.0 0.44 1830.8 - -
TYC 4949-1044-1 - - - 12.5 12.7 -0.5 - 5768.0 0.31 459.4 - -
2MASS J12425420-0028485 - - - 16.1 12.7 -0.5 - 5149.0 -0.47 939.8 - -
G 104-460 - - - 13.0 12.7 -0.5 - 4298.0 -0.9 102.6 - -
HD 110572 HD 110572 - - 9.8 12.7 -0.5 F3V 6145.0 0.7 212.6 - -
GSC 04949-00650 - - - 13.7 12.7 -0.6 - 5640.0 0.14 673.4 - -
GSC 04949-00785 - - - 14.5 12.7 -0.5 - 5757.0 0.12 928.9 - -
2MASS J12434598-0034316 - - - 16.0 12.7 -0.6 - 5808.0 0.08 1799.9 - -
GSC 04949-00660 - - - 13.0 12.7 -0.6 - 4938.0 -0.3 265.4 - -
