The biases here have passed all tests applied to them. The table below lists the following stats to help you decide if they are likely to be OK for you:
File | Nframe | Bin | Speed | CCD 1 | CCD 2 | CCD 3 | High | Target | Comment | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | Right | Left | Right | Left | Right | |||||||||||||||||||
20020516_r029_fdd_1x1_FFCLR | 22 | 1x1 | fdd | 2059.4 | 0.89 | 3.72 | 2116.0 | 0.86 | 3.67 | 1967.0 | 0.85 | 3.77 | 1949.9 | 1.04 | 3.82 | 2244.5 | 1.39 | 5.44 | 2046.7 | 1.22 | 4.26 | 1.31e-07 | Bias | |
20020517_r008_fdd_1x1_FFCLR | 76 | 1x1 | fdd | 2060.3 | 1.17 | 3.64 | 2116.5 | 0.95 | 3.60 | 1967.9 | 0.95 | 3.67 | 1950.4 | 1.05 | 3.61 | 2246.2 | 1.49 | 5.04 | 2048.4 | 1.55 | 3.95 | 6.28e-07 | Bias | |
20020518_r048_fdd_1x1_FFCLR | 27 | 1x1 | fdd | 2061.2 | 0.74 | 3.72 | 2118.0 | 0.82 | 3.66 | 1966.1 | 0.61 | 3.59 | 1947.9 | 0.83 | 3.58 | 2245.8 | 1.08 | 5.36 | 2047.8 | 1.21 | 4.43 | 6.05e-07 | Bias | |
20020519_r004_fdd_1x1_2-PAIR | 99 | 1x1 | fdd | 2059.8 | 1.46 | 3.75 | 2115.5 | 1.91 | 3.68 | 1966.3 | 0.43 | 3.53 | 1947.4 | 0.49 | 3.55 | 2243.9 | 0.67 | 5.62 | 2046.0 | 0.51 | 4.72 | 5.49e-07 | Bias | Same set up as for HU Aqr |
20020519_r005_fdd_1x1_2-PAIR | 98 | 1x1 | fdd | 2059.9 | 1.34 | 3.75 | 2115.5 | 1.82 | 3.67 | 1966.5 | 0.45 | 3.54 | 1947.6 | 0.55 | 3.55 | 2244.1 | 0.69 | 5.63 | 2046.3 | 0.47 | 4.73 | 0.00e+00 | Bias | Same set up as for OU Vir |
20020519_r006_fdd_1x1_2-PAIR | 100 | 1x1 | fdd | 2060.0 | 1.34 | 3.75 | 2115.6 | 1.84 | 3.68 | 1966.5 | 0.39 | 3.53 | 1947.6 | 0.51 | 3.55 | 2244.2 | 0.65 | 5.62 | 2046.4 | 0.61 | 4.72 | 0.00e+00 | Bias | Same set up as for NN Ser |
20020519_r007_fdd_1x1_FFCLR | 100 | 1x1 | fdd | 2062.5 | 1.44 | 3.76 | 2118.6 | 1.18 | 3.73 | 1968.8 | 1.20 | 3.59 | 1950.1 | 1.16 | 3.56 | 2246.7 | 1.67 | 5.45 | 2048.8 | 1.74 | 4.69 | 6.22e-07 | Bias | |
20020520_r109_fdd_1x1_FFCLR | 51 | 1x1 | fdd | 2060.5 | 0.99 | 3.68 | 2116.9 | 0.95 | 3.65 | 1965.9 | 0.86 | 3.59 | 1947.2 | 0.84 | 3.57 | 2245.7 | 1.35 | 5.12 | 2047.0 | 1.45 | 4.47 | 6.03e-07 | Bias | |
20020909_r007_cdd_1x1_FFCLR | 53 | 1x1 | cdd | 2117.0 | 1.20 | 3.04 | 2170.5 | 2.23 | 3.09 | 1985.0 | 1.49 | 3.32 | 2033.2 | 1.09 | 3.54 | 2276.5 | 1.44 | 3.36 | 2191.7 | 2.01 | 3.19 | 1.06e-06 | Bias | V404 Cyg setup |
20020909_r037_cdd_2x2_1-PAIR | 525 | 2x2 | cdd | 2099.5 | 2.55 | 3.17 | 2151.5 | 2.62 | 3.43 | 1956.0 | 1.52 | 3.46 | 2002.4 | 0.90 | 3.63 | 2247.1 | 1.08 | 3.44 | 2164.4 | 1.32 | 3.22 | 1.72e-06 | Bias | 4U0142_61 setup |
20020909_r065_cdd_1x1_1-PAIR | 129 | 1x1 | cdd | 2121.9 | 1.41 | 3.53 | 2176.1 | 1.49 | 3.67 | 1985.7 | 1.33 | 3.31 | 2034.4 | 0.65 | 3.47 | 2277.9 | 1.68 | 3.37 | 2192.4 | 1.72 | 3.18 | 1.54e-06 | Bias | V404_cyg set up |
20020910_r018_cdd_1x1_1-PAIR | 83 | 1x1 | cdd | 2132.2 | 0.67 | 4.64 | 2186.7 | 0.95 | 4.78 | 1986.0 | 0.94 | 3.43 | 2035.0 | 0.22 | 3.55 | 2278.2 | 1.12 | 3.40 | 2192.0 | 1.06 | 3.21 | 1.95e-05 | Bias_Dark | V404_cyg setup. AG comp mirror in light path |
20020911_r011_cdd_1x1_1-PAIR | 68 | 1x1 | cdd | 2132.7 | 0.71 | 4.69 | 2186.9 | 1.68 | 4.82 | 1986.0 | 0.41 | 3.31 | 2035.0 | 0.64 | 3.46 | 2278.0 | 0.77 | 3.41 | 2192.0 | 1.27 | 3.21 | 1.78e-05 | Bias | V404_cyg setup. AG comp mirror in beam path. Mirror covers open and bright sky |
20020911_r019_cdd_1x1_1-PAIR | 203 | 1x1 | cdd | 2132.8 | 0.64 | 4.64 | 2187.2 | 1.58 | 4.79 | 1986.3 | 0.43 | 3.31 | 2035.3 | 0.62 | 3.44 | 2278.8 | 0.88 | 3.38 | 2192.5 | 1.36 | 3.20 | 2.12e-05 | Bias | V404_cyg setup. Ag comp mirror in light path |
20020911_r034_cdd_1x1_FFCLR | 38 | 1x1 | cdd | 2118.2 | 0.74 | 3.04 | 2171.6 | 1.70 | 3.09 | 1985.9 | 0.81 | 3.11 | 2034.7 | 0.90 | 3.37 | 2277.4 | 1.00 | 3.33 | 2192.6 | 1.75 | 3.18 | 1.61e-06 | Bias | Crab setup. Computer crash during run. Data may be corrupt |
20020913_r004_cdd_1x1_1-PAIR | 65 | 1x1 | cdd | 2132.4 | 0.31 | 4.71 | 2187.1 | 0.34 | 4.83 | 1985.5 | 0.27 | 3.41 | 2033.8 | 0.26 | 3.43 | 2277.1 | 0.49 | 3.41 | 2191.8 | 0.28 | 3.21 | 1.79e-05 | Bias | V404_cyg setup |
20020914_r002_cdd_2x2_1-PAIR | 167 | 2x2 | cdd | 2105.0 | 0.43 | 3.92 | 2157.3 | 0.51 | 3.97 | 1955.3 | 0.44 | 3.21 | 2001.6 | 0.57 | 3.44 | 2246.1 | 0.94 | 3.38 | 2163.6 | 0.37 | 3.17 | 0.00e+00 | Bias | Left side of i' ccd now normal!! |
20020916_r033_cdd_2x2_1-PAIR | 164 | 2x2 | cdd | 2111.7 | 1.94 | 4.38 | 2163.1 | 1.95 | 4.53 | 1958.6 | 0.44 | 3.21 | 2004.6 | 0.85 | 3.45 | 2248.6 | 0.81 | 3.41 | 2164.5 | 0.36 | 3.21 | 1.30e-06 | Bias | Bias and dark. Dome closed. AGcomp mirror in beam path. Mirror cover closed. |
20020917_r001_cdd_2x2_DRIFT | 4000 | 2x2 | cdd | 2099.1 | 3.50 | 3.11 | 2150.5 | 3.52 | 3.26 | 1953.7 | 2.89 | 3.10 | 1999.3 | 2.56 | 3.23 | 2245.2 | 3.06 | 3.17 | 2161.0 | 2.67 | 2.97 | 0.00e+00 | Bias | Cyg X-1 setup, window position 1. Ag comp mirror in light path. Dome lights off. |
20020917_r003_cdd_2x2_DRIFT | 4000 | 2x2 | cdd | 2100.3 | 3.18 | 3.32 | 2151.8 | 3.25 | 3.46 | 1955.2 | 1.50 | 3.26 | 2001.4 | 0.95 | 3.41 | 2246.6 | 1.55 | 3.33 | 2162.6 | 1.73 | 3.11 | 3.47e-07 | Bias | Cyg X-2 setup - large windows |
20020917_r004_cdd_2x2_DRIFT | 4000 | 2x2 | cdd | 2099.8 | 3.53 | 3.27 | 2151.4 | 3.25 | 3.40 | 1954.1 | 2.00 | 3.23 | 2000.4 | 1.15 | 3.37 | 2245.7 | 1.86 | 3.28 | 2162.0 | 2.04 | 3.07 | 0.00e+00 | Bias | Cyg X-2 setup - small windows. Humidity 100% |
20020919_r019_cdd_1x1_1-PAIR | 51 | 1x1 | cdd | 2131.8 | 0.30 | 4.42 | 2185.0 | 0.29 | 4.56 | 1984.8 | 0.15 | 3.38 | 2034.6 | 0.16 | 3.46 | 2279.5 | 0.11 | 3.41 | 2192.3 | 0.20 | 3.21 | 1.05e-05 | Bias_Dark | AG comp in light path |
20020919_r020_cdd_1x1_1-PAIR | 103 | 1x1 | cdd | 2123.1 | 0.55 | 3.44 | 2176.9 | 0.44 | 3.52 | 1985.0 | 0.40 | 3.36 | 2034.7 | 0.43 | 3.42 | 2280.0 | 0.37 | 3.41 | 2193.5 | 0.50 | 3.22 | 1.93e-07 | Bias_Dark | AG comp in light path |
20020920_r004_cdd_1x1_1-PAIR | 125 | 1x1 | cdd | 2125.1 | 0.46 | 3.45 | 2178.4 | 0.34 | 3.54 | 1985.7 | 0.35 | 3.41 | 2035.2 | 0.50 | 3.44 | 2281.2 | 0.38 | 3.42 | 2195.2 | 0.49 | 3.22 | 7.17e-07 | Bias | |
20020920_r019_cdd_1x1_1-PAIR | 31 | 1x1 | cdd | 2136.1 | 0.38 | 4.62 | 2188.9 | 0.36 | 4.76 | 1986.9 | 0.11 | 3.41 | 2036.1 | 0.17 | 3.48 | 2281.1 | 0.13 | 3.42 | 2194.1 | 0.11 | 3.22 | 9.64e-06 | Bias_Dark | AG comp in light path, primary mirror closed. |
20020920_r020_cdd_1x1_1-PAIR | 53 | 1x1 | cdd | 2125.7 | 0.34 | 3.49 | 2179.0 | 0.31 | 3.58 | 1986.9 | 0.33 | 3.40 | 2036.1 | 0.40 | 3.43 | 2281.5 | 0.31 | 3.39 | 2195.2 | 0.38 | 3.22 | 8.93e-07 | Bias | AG comp in light path, primary mirror closed. |
20020921_r036_cdd_1x1_1-PAIR | 100 | 1x1 | cdd | 2124.9 | 0.50 | 3.41 | 2178.2 | 0.48 | 3.50 | 1986.7 | 0.38 | 3.38 | 2036.0 | 0.47 | 3.42 | 2281.4 | 0.37 | 3.40 | 2195.3 | 0.54 | 3.21 | 7.97e-07 | Bias+Dark | Same setup as for KPD2109 |
20020921_r037_cdd_1x1_FFCLR | 33 | 1x1 | cdd | 2121.9 | 0.77 | 3.04 | 2174.3 | 1.64 | 3.09 | 1986.8 | 0.90 | 3.20 | 2035.9 | 0.54 | 3.39 | 2280.3 | 0.95 | 3.32 | 2194.8 | 1.66 | 3.16 | 1.65e-06 | Bias | |
20030519_r002_cdd_1x1_FFCLR | 28 | 1x1 | cdd | 2120.4 | 1.04 | 3.01 | 2168.7 | 1.50 | 3.04 | 1980.5 | 1.66 | 3.13 | 2030.6 | 0.74 | 3.42 | 2274.3 | 1.33 | 3.32 | 2190.1 | 1.42 | 3.16 | 1.53e-06 | Bias | Dome lights off, AGCOMP |
20030520_r001_cdd_1x1_FFCLR | 48 | 1x1 | cdd | 2119.7 | 1.45 | 2.98 | 2167.6 | 1.09 | 3.03 | 1980.9 | 1.42 | 3.15 | 2031.2 | 1.23 | 3.45 | 2274.1 | 1.60 | 3.28 | 2190.2 | 1.36 | 3.15 | 8.08e-07 | Bias | Dome lights off AGCOMP |
20030521_r001_cdd_1x1_FFCLR | 47 | 1x1 | cdd | 2119.8 | 0.90 | 2.98 | 2167.1 | 1.86 | 3.04 | 1980.8 | 0.84 | 3.17 | 2031.1 | 0.68 | 3.46 | 2273.3 | 1.07 | 3.30 | 2189.5 | 1.69 | 3.16 | 1.47e-06 | Bias | Dome lights off AGCOMP |
20030521_r004_cdd_1x1_2-PAIR | 69 | 1x1 | cdd | 2124.9 | 0.88 | 3.56 | 2172.5 | 0.80 | 3.73 | 1980.9 | 0.57 | 3.30 | 2031.4 | 0.63 | 3.48 | 2274.3 | 0.58 | 3.30 | 2189.9 | 0.69 | 3.16 | 4.86e-06 | Bias | For NN Ser |
20030521_r005_cdd_1x1_2-PAIR | 22 | 1x1 | cdd | 2134.7 | 0.31 | 4.55 | 2182.6 | 0.52 | 4.70 | 1981.5 | 0.61 | 3.35 | 2032.0 | 0.23 | 3.51 | 2274.8 | 0.81 | 3.34 | 2190.3 | 0.25 | 3.18 | 1.68e-05 | Bias | For OU Vir |
20030521_r006_cdd_1x1_2-PAIR | 45 | 1x1 | cdd | 2129.7 | 0.93 | 4.08 | 2177.3 | 0.79 | 4.20 | 1980.9 | 0.39 | 3.30 | 2031.4 | 0.10 | 3.47 | 2274.3 | 0.67 | 3.30 | 2189.7 | 0.19 | 3.13 | 1.34e-05 | Bias | For EC13471 |
20030522_r001_cdd_1x1_FFCLR | 67 | 1x1 | cdd | 2119.4 | 1.15 | 2.99 | 2167.1 | 0.82 | 3.06 | 1980.4 | 1.30 | 3.23 | 2030.8 | 1.27 | 3.49 | 2273.0 | 1.47 | 3.34 | 2189.1 | 1.29 | 3.18 | 1.28e-06 | Bias | Dome lights off AGCOMP |
20030522_r003_cdd_1x1_2-PAIR | 79 | 1x1 | cdd | 2124.4 | 0.81 | 3.55 | 2172.0 | 0.92 | 3.72 | 1980.2 | 0.56 | 3.36 | 2030.9 | 0.52 | 3.51 | 2273.2 | 0.54 | 3.25 | 2188.9 | 0.72 | 3.14 | 2.84e-06 | Bias | IR Com 4 window setup. Dome lights off AGCOMP |
20030522_r005_cdd_1x1_2-PAIR | 67 | 1x1 | cdd | 2127.4 | 0.52 | 3.86 | 2175.2 | 0.59 | 3.99 | 1980.9 | 0.93 | 3.38 | 2031.5 | 0.90 | 3.51 | 2274.0 | 1.10 | 3.32 | 2189.6 | 1.13 | 3.16 | 1.92e-06 | Bias | DV UMa setup. Dome lights off AGCOMP |
20030522_r006_cdd_1x1_1-PAIR | 67 | 1x1 | cdd | 2131.5 | 0.50 | 4.17 | 2179.4 | 0.55 | 4.34 | 1982.2 | 0.52 | 3.37 | 2032.2 | 0.49 | 3.50 | 2275.4 | 0.49 | 3.32 | 2190.9 | 0.65 | 3.19 | 6.12e-06 | Bias | V407 Vul setup. Dome lights off AGCOMP |
20030524_r006_cdd_1x1_2-PAIR | 94 | 1x1 | cdd | 2121.9 | 0.97 | 3.52 | 2170.2 | 0.86 | 3.65 | 1978.4 | 0.58 | 5.10 | 2028.4 | 0.53 | 5.44 | 2272.4 | 0.73 | 3.36 | 2187.3 | 0.74 | 3.20 | 2.86e-06 | Bias | GK Vir setup. Runs 1-5 do not exist. |
20030524_r007_cdd_1x1_1-PAIR | 31 | 1x1 | cdd | 2153.5 | 0.87 | 6.13 | 2202.2 | 0.83 | 6.25 | 1980.7 | 0.28 | 5.38 | 2029.7 | 0.56 | 5.74 | 2274.8 | 0.19 | 3.53 | 2189.6 | 0.22 | 3.40 | 6.30e-05 | Dark | Series of images with the same setup as V407Vul, but dome lights off. |
20030606_r006_cdd_1x1_FFCLR | 74 | 1x1 | cdd | 2120.1 | 1.59 | 3.00 | 2168.7 | 1.25 | 3.05 | 1980.7 | 1.08 | 3.39 | 2031.0 | 1.21 | 3.63 | 2274.6 | 1.58 | 3.29 | 2190.6 | 1.46 | 3.14 | 1.85e-06 | Bias | Frames checked - bias level fine |
20030606_r007_cdd_1x1_FFCLR | 76 | 1x1 | cdd | 2120.7 | 1.05 | 3.00 | 2168.8 | 1.35 | 3.07 | 1981.1 | 1.16 | 3.43 | 2031.0 | 0.56 | 3.70 | 2274.8 | 1.55 | 3.28 | 2190.8 | 1.21 | 3.14 | 1.20e-06 | Bias | |
20030608_r003_cdd_1x1_FFCLR | 34 | 1x1 | cdd | 2121.1 | 1.13 | 3.01 | 2168.9 | 1.30 | 3.06 | 1980.7 | 1.28 | 3.13 | 2030.6 | 0.37 | 3.40 | 2275.2 | 1.27 | 3.37 | 2190.9 | 0.93 | 3.18 | 1.19e-06 | Bias | 1ms delay and 1ms dwell - only use full frame biases! Biases look good |
20030608_r004_cdd_2x2_FFCLR | 54 | 2x2 | cdd | 2106.5 | 0.82 | 3.07 | 2152.1 | 0.77 | 3.16 | 1958.0 | 0.85 | 3.19 | 2006.8 | 0.48 | 3.49 | 2250.2 | 0.97 | 3.38 | 2167.9 | 0.79 | 3.20 | 3.83e-07 | Bias | Bias binned 2x2. Biases look fine |
20031030_r008_cdd_1x1_FFCLR | 52 | 1x1 | cdd | 2244.3 | 0.64 | 3.06 | 2301.0 | 0.98 | 3.10 | 2149.6 | 0.70 | 3.10 | 2214.7 | 0.92 | 3.38 | 2458.6 | 0.60 | 3.41 | 2357.7 | 0.91 | 3.14 | 1.05e-06 | Bias | Full frame. AGCOMP and mirror closed. 1 msec exposure |
20031101_r003_cdd_3x3_1-PAIR | 533 | 3x3 | cdd | 2198.8 | 0.51 | 3.22 | 2254.8 | 1.14 | 3.22 | 2106.5 | 0.86 | 3.15 | 2166.8 | 0.86 | 3.44 | 2398.5 | 0.30 | 3.42 | 2311.0 | 0.83 | 3.12 | 6.51e-08 | Bias | Dome lights off, AGCOMP |
20031101_r005_cdd_2x2_DRIFT | 4000 | 2x2 | cdd | 2202.9 | 1.96 | 3.20 | 2260.3 | 2.22 | 3.23 | 2106.6 | 1.72 | 3.03 | 2164.9 | 2.67 | 3.34 | 2399.9 | 2.52 | 3.32 | 2311.3 | 1.65 | 3.03 | 3.47e-07 | Bias | Dome lights off, AGCOMP |
20031101_r006_cdd_1x1_FFCLR | 54 | 1x1 | cdd | 2240.3 | 2.40 | 3.08 | 2299.3 | 1.52 | 3.11 | 2146.8 | 0.72 | 3.10 | 2213.7 | 2.73 | 3.39 | 2454.8 | 1.90 | 3.41 | 2356.0 | 1.27 | 3.14 | 7.95e-07 | Bias | Dome lights off, AGCOMP |
20031102_r003_cdd_1x1_FFCLR | 66 | 1x1 | cdd | 2238.8 | 3.20 | 3.06 | 2297.6 | 2.20 | 3.10 | 2145.2 | 1.92 | 3.10 | 2213.3 | 0.76 | 3.37 | 2454.0 | 2.05 | 3.40 | 2353.8 | 2.28 | 3.13 | 8.64e-07 | Bias | Dome lights off and AGCOMP in beam |
20031103_r026_cdd_1x1_FFCLR | 84 | 1x1 | cdd | 2242.5 | 2.14 | 3.03 | 2301.2 | 1.34 | 3.08 | 2148.2 | 1.00 | 3.08 | 2214.1 | 2.27 | 3.37 | 2456.7 | 1.75 | 3.41 | 2358.0 | 1.16 | 3.14 | 8.47e-07 | Bias | Dome closed, lights off, mirror closed, AGCOMP |
20031104_r005_cdd_1x1_FFCLR | 43 | 1x1 | cdd | 2242.6 | 1.82 | 3.03 | 2301.5 | 1.31 | 3.10 | 2148.6 | 1.04 | 3.09 | 2214.3 | 2.14 | 3.38 | 2456.7 | 1.69 | 3.40 | 2357.7 | 1.30 | 3.13 | 8.27e-07 | Bias | Dark in dome and AGCOMP in beam |
20031104_r022_cdd_1x1_FFCLR | 39 | 1x1 | cdd | 2244.9 | 1.77 | 3.30 | 2302.8 | 1.85 | 3.33 | 2147.5 | 0.88 | 3.13 | 2214.9 | 0.98 | 3.43 | 2456.6 | 0.55 | 3.41 | 2356.6 | 1.03 | 3.15 | 7.31e-07 | Bias | AG Comp mirror in |
20031105_r003_cdd_3x3_DRIFT | 945 | 3x3 | cdd | 2189.9 | 1.55 | 3.11 | 2247.1 | 1.78 | 3.21 | 2096.5 | 1.31 | 2.99 | 2155.6 | 1.16 | 3.30 | 2387.0 | 1.25 | 3.27 | 2299.8 | 1.12 | 2.98 | 0.00e+00 | Bias | For Kieran's setups |
20031105_r004_cdd_3x3_DRIFT | 1556 | 3x3 | cdd | 2190.9 | 1.88 | 3.11 | 2247.0 | 2.22 | 3.21 | 2096.8 | 1.67 | 3.01 | 2155.2 | 1.53 | 3.30 | 2387.6 | 1.12 | 3.28 | 2299.8 | 1.55 | 2.98 | 0.00e+00 | Bias | For Kieran's setups |
20031105_r005_cdd_4x4_DRIFT | 2332 | 4x4 | cdd | 2183.4 | 3.49 | 2.91 | 2238.1 | 3.44 | 2.95 | 2087.5 | 3.73 | 2.78 | 2144.4 | 2.92 | 3.01 | 2377.8 | 3.48 | 3.05 | 2291.0 | 2.79 | 2.78 | 3.40e-06 | Bias | For Kieran's setups |
20031105_r013_cdd_3x3_DRIFT | 1608 | 3x3 | cdd | 2196.2 | 2.24 | 3.35 | 2252.2 | 3.12 | 3.43 | 2101.9 | 1.39 | 3.15 | 2161.2 | 1.40 | 3.40 | 2393.6 | 0.86 | 3.41 | 2305.5 | 1.34 | 3.09 | 1.16e-07 | Bias | For Kieran's setups |
20031105_r030_cdd_2x2_DRIFT | 4000 | 2x2 | cdd | 2206.4 | 2.31 | 3.25 | 2263.5 | 2.82 | 3.34 | 2108.7 | 1.44 | 3.05 | 2168.4 | 1.09 | 3.33 | 2403.8 | 1.21 | 3.32 | 2314.2 | 1.12 | 3.04 | 3.78e-07 | Bias | GJ285 setup |
20031110_r002_cdd_1x1_FFCLR | 24 | 1x1 | cdd | 2244.6 | 1.95 | 3.73 | 2303.7 | 0.88 | 3.75 | 2144.8 | 2.59 | 3.17 | 2214.7 | 0.72 | 3.42 | 2451.9 | 2.38 | 3.42 | 2352.9 | 3.17 | 3.15 | 1.80e-06 | Bias | |
20031110_r011_cdd_1x1_FFCLR | 38 | 1x1 | cdd | 2247.2 | 0.69 | 3.08 | 2304.6 | 0.97 | 3.09 | 2149.3 | 1.18 | 3.11 | 2216.4 | 1.16 | 3.40 | 2458.7 | 0.46 | 3.40 | 2359.8 | 1.02 | 3.14 | 8.94e-07 | Bias | AG Comp mirror in. |
20040429_r003_cdd_2x2_FFCLR | 148 | 2x2 | cdd | 2207.5 | 1.00 | 3.08 | 2262.6 | 0.89 | 3.17 | 2115.9 | 0.95 | 3.18 | 2173.2 | 0.88 | 3.47 | 2409.8 | 0.48 | 3.55 | 2316.7 | 1.08 | 3.25 | 2.53e-07 | Bias | Dome lights off |
20040429_r024_cdd_2x2_DRIFT | 3451 | 2x2 | cdd | 2206.0 | 1.87 | 3.22 | 2261.2 | 2.70 | 3.30 | 2110.8 | 1.88 | 3.16 | 2169.2 | 1.25 | 3.44 | 2405.7 | 1.14 | 3.45 | 2313.0 | 1.34 | 3.15 | 0.00e+00 | Bias | For TYC821-906-1 setup. Dome lights off/AGCOMP |
20040429_r025_cdd_2x2_DRIFT | 3959 | 2x2 | cdd | 2205.1 | 1.77 | 3.19 | 2260.1 | 2.25 | 3.25 | 2110.8 | 1.37 | 3.13 | 2168.5 | 1.35 | 3.42 | 2405.2 | 0.82 | 3.42 | 2312.6 | 1.26 | 3.12 | 0.00e+00 | Bias | For TYC6172-1103-1 setup. Dome lights off/AGCOMP |
20040429_r026_cdd_2x2_DRIFT | 4000 | 2x2 | cdd | 2206.3 | 2.12 | 3.21 | 2261.3 | 2.53 | 3.28 | 2111.6 | 1.70 | 3.15 | 2169.1 | 1.31 | 3.44 | 2405.9 | 1.07 | 3.45 | 2313.3 | 1.21 | 3.15 | 2.10e-07 | Bias | For TYC6821-1317-1 setup. Dome lights off/AGCOMP |
20040502_r002_cdd_2x2_DRIFT | 2282 | 2x2 | cdd | 2205.1 | 2.11 | 3.26 | 2260.5 | 2.84 | 3.36 | 2110.2 | 1.42 | 3.13 | 2167.8 | 1.18 | 3.41 | 2403.1 | 1.41 | 3.42 | 2310.9 | 1.39 | 3.14 | 1.47e-07 | Bias | For TYC821-906-1 setup. Dome lights off/AGCOMP |
20040502_r003_cdd_2x2_DRIFT | 3422 | 2x2 | cdd | 2204.5 | 2.92 | 3.23 | 2260.2 | 3.16 | 3.29 | 2110.3 | 1.24 | 3.09 | 2167.7 | 1.26 | 3.38 | 2402.5 | 0.99 | 3.38 | 2311.2 | 1.84 | 3.10 | 7.36e-07 | Bias | For TYC6172-1103-1 setup. Dome lights off/AGCOMP |
20040502_r004_cdd_2x2_DRIFT | 2961 | 2x2 | cdd | 2206.2 | 2.69 | 3.25 | 2262.0 | 3.02 | 3.33 | 2111.0 | 1.39 | 3.12 | 2168.3 | 1.10 | 3.40 | 2403.4 | 0.85 | 3.42 | 2312.4 | 1.30 | 3.14 | 2.27e-07 | Bias | For TYC6821-1317-1 setup. Dome lights off/AGCOMP |
20040502_r005_cdd_1x1_FFCLR | 223 | 1x1 | cdd | 2242.9 | 1.31 | 3.04 | 2298.2 | 1.35 | 3.09 | 2147.1 | 1.05 | 3.15 | 2213.4 | 0.86 | 3.42 | 2454.9 | 1.21 | 3.46 | 2354.2 | 1.37 | 3.19 | 1.13e-06 | Bias | Full frame. Dome lights off/AGCOMP |
20040504_r028_cdd_1x1_FFCLR | 55 | 1x1 | cdd | 2244.6 | 0.74 | 3.05 | 2300.4 | 0.84 | 3.09 | 2150.7 | 0.58 | 3.94 | 2216.5 | 1.26 | 4.36 | 2456.9 | 0.53 | 4.05 | 2356.3 | 0.51 | 3.73 | 6.06e-07 | Bias | Dome closed. Lights off. AGCOMP. Pickup noise apparent |
20040517_r004_cdd_1x1_FFCLR | 83 | 1x1 | cdd | 2243.4 | 2.14 | 3.03 | 2300.2 | 2.04 | 3.08 | 2151.0 | 1.48 | 3.11 | 2214.8 | 2.10 | 3.40 | 2457.5 | 1.64 | 3.42 | 2356.6 | 1.99 | 3.15 | 1.10e-06 | Bias | Dom lights off/AGCOMP |
20040518_r006_cdd_1x1_FFCLR | 118 | 1x1 | cdd | 2243.9 | 0.99 | 3.03 | 2300.8 | 1.10 | 3.08 | 2151.0 | 1.18 | 3.11 | 2214.1 | 0.95 | 3.39 | 2457.8 | 0.86 | 3.42 | 2357.3 | 1.35 | 3.14 | 9.75e-07 | bias | |
20040519_r024_cdd_1x1_FFCLR | 124 | 1x1 | cdd | 2241.1 | 1.47 | 3.02 | 2297.8 | 1.57 | 3.07 | 2149.2 | 1.16 | 3.10 | 2212.1 | 1.32 | 3.37 | 2455.0 | 1.19 | 3.43 | 2354.1 | 1.48 | 3.15 | 1.32e-06 | bias | |
20040519_r025_cdd_1x1_FFCLR | 101 | 1x1 | cdd | 2243.2 | 1.22 | 3.22 | 2300.2 | 1.37 | 3.29 | 2149.3 | 1.15 | 3.11 | 2212.6 | 1.10 | 3.38 | 2455.3 | 0.97 | 3.42 | 2354.4 | 1.46 | 3.15 | 2.85e-06 | darks | 1 second |
20040821_r003_cdd_1x1_FFCLR | 148 | 1x1 | cdd | 2239.1 | 1.90 | 3.02 | 2297.0 | 1.51 | 3.08 | 2147.1 | 1.11 | 3.06 | 2209.0 | 0.73 | 3.39 | 2452.1 | 1.15 | 3.37 | 2352.6 | 1.41 | 3.12 | 6.99e-07 | Bias | Dome lights off. AGCOMP in. |
20040822_r003_cdd_1x1_FFCLR | 134 | 1x1 | cdd | 2245.1 | 0.80 | 3.06 | 2301.0 | 1.07 | 3.09 | 2149.3 | 0.85 | 3.11 | 2213.7 | 0.81 | 3.39 | 2456.2 | 0.67 | 3.46 | 2355.7 | 1.02 | 3.17 | 9.80e-07 | Bias | AGCOMP. Dome lights off |
20040824_r002_fbb_1x1_FFCLR | 155 | 1x1 | fbb | 2653.1 | 2.02 | 4.02 | 2711.0 | 2.60 | 3.98 | 2348.4 | 0.62 | 4.34 | 2332.7 | 1.24 | 4.51 | 2897.0 | 0.80 | 4.72 | 2839.2 | 2.23 | 4.32 | 2.75e-07 | Bias | AGCOMP. Dome lights off. Fast readout. |
20040824_r003_cdd_1x1_FFCLR | 104 | 1x1 | cdd | 2245.4 | 0.65 | 3.05 | 2301.3 | 0.58 | 3.09 | 2149.1 | 0.44 | 3.16 | 2213.9 | 0.55 | 3.44 | 2456.7 | 0.47 | 3.46 | 2356.6 | 0.57 | 3.17 | 1.19e-06 | Bias | AGCOMP. Dome lights off. Slow readout. |
20040825_r002_cdd_1x1_FFCLR | 71 | 1x1 | cdd | 2245.5 | 1.48 | 3.07 | 2301.1 | 1.71 | 3.09 | 2149.0 | 1.27 | 3.16 | 2213.5 | 1.09 | 3.45 | 2457.0 | 0.97 | 3.49 | 2356.5 | 1.65 | 3.19 | 9.75e-07 | Bias | AGCOMP in, dome lights off. |
