*INFO
* This program does nothing beyond access this help file which contains 
* information such as wavelength of lines of various species and values
* of physical constants etc.
*
* Wavelengths:
*
* HI 
*
* Balmer series
*
* Halpha     6562.760       H11 3770.634 
* Hbeta      4861.327       H12 3750.152 
* Hgamma     4340.465       H13 3734.372 
* Hdelta     4101.735       H14 3721.948 
* Hepsilon   3970.074       H15 3711.971  
* Hzeta (H8) 3889.055       H16 3703.853 
* Heta  (H9) 3835.397       H17 3697.152
* H10        3797.910       H18 3691.555
*
* Paschen series
*
* Pbeta      12818.082       P13 8665.019
* Pgamma     10938.095       P14 8598.392
* Pdelta     10049.374       P15 8545.383
* Pepsilon    9545.972       P16 8502.483
* Pzeta (P9)  9229.015       P17 8467.254
* Peta  (P10  9014.911       P18 8437.995
* P11         8862.784       P19 8413.318
* P12         8750.473       P20 8392.397
*
* HeI
*
* 3p-2s    5015.675     3d-2p    5875.618        
* 4p-2s    3964.727     4d-2p    4471.681    
* 5p-2s    3613.641     5d-2p    4026.189    
* 6p-2s    3447.590     6d-2p    3819.761    
* 7p-2s    3354.550     7d-2p    3705.003    
* 3d-2p    6678.149     3s-2p    7065.188    
* 4d-2p    4921.929     4s-2p    4713.20     
* 5d-2p    4387.928     5s-2p    4120.86     
* 6d-2p    4143.759     6s-2p    3867.53     
* 7d-2p    4009.270     7s-2p    3732.94     
* 3s-2p    7281.349              7816.16  
* 4s-2p    5047.736              9463.66  
* 5s-2p    4437.549              9516.70  
* 6s-2p    4168.967              9526.17  
* 2p-2s   10830.171              9702.66  
* 3p-2s    3888.646      
* 
*
* HeII
*                       
* 3-2      1640.474      9-4     4541.7   
* 4-2      1215.171     10-4     4338.8   
* 4-3      4685.750     11-4     4199.9   
* 5-3      3203.14      12-4     4100.1   
* 6-3      2733.4       13-4     4025.7   
* 5-4     10123.77      14-4     3968.5   
* 6-4      6559.71      15-4     3923.6   
* 7-4      5411.551     16-4     3887.5   
* 8-4      4859.3   
*
*
* NaI
*
* 5889.95        6160.76  
* 5895.92        8183.27  
* 6154.23        8194.81  
*
*
* CaII
*
* 3933.67  8498.02     
* 3968.47  8542.09  
*          8662.14  
*
* FeII 
*
*    4923.92           5284.09           7222.39
*    5018.44           5303.42           7224.51  
*    5030.78           5316.61           7307.97  
*    5136.79           5362.86           7320.70  
*    5169.03           5534.86           7462.38  
*    5197.59           6446.43           7711.73  
*    5275.99           6516.05  
*
*
* KI   -- 7664.91  7698.98  
* OIII -- 5006.9   4958.9   4363.2   
* NII  -- 6583.4   6548.1   5754.6   
* NI   -- 1199.551, 1200.226, 1200.708
*         1492.624, 1492.824, 1494.673
* NV   -- 1238.800 1242.778
* SiIV -- 1393.765 1402.764
* CIV  -- 1548.195 1550.768
*
* Astronomical quantities
*
* 1pc    = 3.085678E16 m
* M(sun) = 1.989E30 kg
* R(sun) = 6.9599E8 m
* L(sun) = 3.826E26 W 
*
* Physical constants (SI units)
*
* Speed of ligaht         c   = 2.997925E+8 m/s
* Gravitational constant  G   = 6.670E-11 N m**2 /kg**2 
* Planck's constant       h   = 6.626E-34 J s
* Charge on the electron  e   = 1.60219E-19 C
* Boltzmann's constant    k   = 1.38062E-23 J/K
* Avogadro's number       Na  = 6.02217E23
* Stefan's constant       Sig = 5.67E-8 J/m**2/K**4
*
*INFO
